Timo
Dutch
Pronunciation
Audio (file)
Estonian
Finnish
Etymology
From Vulgate Latin Timotheus (“Timothy”) and, in eastern Finland, from the corresponding Russian saint's name Тимофе́й (Timoféj), ultimately from Ancient Greek. The standard Finnish equivalent of the English given name Timothy.
Pronunciation
- IPA(key): /ˈtimo/, [ˈt̪imo̞]
- Rhymes: -imo
- Syllabification(key): Ti‧mo
Proper noun
Timo
- a male given name
- 1870 Aleksis Kivi, Seitsemän veljestä (Seven Brothers. Translation 1991 by Richard A. Impola ), Chapter 1:
- Veljesten nimet vanhimmasta nuorimpaan ovat: Juhani, Tuomas, Aapo, Simeoni, Timo, Lauri ja Eero.
- In order of age, the brothers are Juhani, Tuomas, Aapo, Simeoni, Timo, Lauri, and Eero.
- 1870 Aleksis Kivi, Seitsemän veljestä (Seven Brothers. Translation 1991 by Richard A. Impola ), Chapter 1:
- a Finnish surname transferred from the given name
Declension
Inflection of Timo (Kotus type 1/valo, no gradation) | ||||
---|---|---|---|---|
nominative | Timo | Timot | ||
genitive | Timon | Timojen | ||
partitive | Timoa | Timoja | ||
illative | Timoon | Timoihin | ||
singular | plural | |||
nominative | Timo | Timot | ||
accusative | nom. | Timo | Timot | |
gen. | Timon | |||
genitive | Timon | Timojen | ||
partitive | Timoa | Timoja | ||
inessive | Timossa | Timoissa | ||
elative | Timosta | Timoista | ||
illative | Timoon | Timoihin | ||
adessive | Timolla | Timoilla | ||
ablative | Timolta | Timoilta | ||
allative | Timolle | Timoille | ||
essive | Timona | Timoina | ||
translative | Timoksi | Timoiksi | ||
abessive | Timotta | Timoitta | ||
instructive | — | Timoin | ||
comitative | See the possessive forms below. |
Possessive forms of Timo (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Related terms
- (surnames) Timonen
Statistics
- Timo is the 2nd most common male given name in Finland, belonging to 43,450 male individuals (and as a middle name to 4,371 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
- The surname Timo belongs to 65 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
German
Pronunciation
Audio (file)
Proper noun
Timo
- a diminutive of the male given names Timotheus or Dietmar, popular since the 1980's
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.