Saksa
See also: saksa
Finnish
Etymology
Borrowed from Old Saxon Sahso (“a Saxon, a Low German”), a tribe/people inhabiting northern Germany (not to be confused with modern Saxony). Germans in general were identified with (Old) Saxons because contact with the German-speaking countries happened at first mainly via the Baltic Sea with people speaking Low German. Ultimately from Proto-West Germanic *sahsō. Cognate with Estonian Saksamaa (literally “Saxon land”).
Pronunciation
- IPA(key): /ˈsɑksɑ/, [ˈs̠ɑ̝ks̠ɑ̝]
Audio: (file) - Rhymes: -ɑksɑ
- Syllabification(key): Sak‧sa
Proper noun
Saksa
- Germany (a country in Central Europe, formed in 1949 as West Germany, with its provisional capital Bonn until 1990, when it incorporated East Germany)
- a Finnish surname
Usage notes
- Exceptionally, the country name Lua error in Module:utilities at line 142: attempt to perform arithmetic on local 'h' (a nil value) has a plural as from 1949 to 1990 there were two German states: Länsi-Saksa (“West Germany”) and Itä-Saksa (“East Germany”).
Declension
Inflection of Saksa (Kotus type 9/kala, no gradation) | ||||
---|---|---|---|---|
nominative | Saksa | Saksat | ||
genitive | Saksan | Saksojen | ||
partitive | Saksaa | Saksoja | ||
illative | Saksaan | Saksoihin | ||
singular | plural | |||
nominative | Saksa | Saksat | ||
accusative | nom. | Saksa | Saksat | |
gen. | Saksan | |||
genitive | Saksan | Saksojen Saksainrare | ||
partitive | Saksaa | Saksoja | ||
inessive | Saksassa | Saksoissa | ||
elative | Saksasta | Saksoista | ||
illative | Saksaan | Saksoihin | ||
adessive | Saksalla | Saksoilla | ||
ablative | Saksalta | Saksoilta | ||
allative | Saksalle | Saksoille | ||
essive | Saksana | Saksoina | ||
translative | Saksaksi | Saksoiksi | ||
abessive | Saksatta | Saksoitta | ||
instructive | — | Saksoin | ||
comitative | See the possessive forms below. |
Possessive forms of Saksa (Kotus type 9/kala, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Derived terms
Derived terms
Statistics
- Saksa is the 1547th (tied with 1 other surname) most common surname in Finland, belonging to 555 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
See also
- Itä-Saksa
- Länsi-Saksa
- (countries of Europe) Euroopan maat; Alankomaat, Albania, Andorra, Armenia, Azerbaidžan, Belgia, Bosnia ja Hertsegovina, Bulgaria, Espanja, Georgia, Irlanti, Islanti, Iso-Britannia, Italia, Itävalta, Kazakstan, Kreikka, Kroatia, Kypros, Latvia, Liechtenstein, Liettua, Luxemburg, Malta, Moldova, Monaco, Montenegro, Norja, Pohjois-Makedonia, Portugali, Puola, Ranska, Romania, Ruotsi, Lua error in Module:utilities at line 142: attempt to perform arithmetic on local 'h' (a nil value), San Marino, Serbia, Slovakia, Slovenia, Suomi, Sveitsi, Tanska, Tšekki, Turkki, Ukraina, Unkari, Valko-Venäjä, Vatikaani, Venäjä, Viro (Category: fi:Countries in Europe)
Anagrams
Ingrian

Saksan kartta.
Etymology
From saksa. Akin to Lua error in Module:utilities at line 142: attempt to perform arithmetic on local 'h' (a nil value).
Pronunciation
- (Ala-Laukaa) IPA(key): /ˈsɑksɑ/, [ˈs̠ɑks̠]
- (Soikkola) IPA(key): /ˈsɑksɑ/, [ˈʃɑkʃɑ]
- Rhymes: -ɑks, -ɑksɑ
- Hyphenation: sak‧sa
Proper noun
Saksa
- Germany (a country in Central Europe, formed in 1949 as West Germany, with its provisional capital Bonn until 1990, when it incorporated East Germany)
Declension
Lua error: attempt to perform arithmetic on local 'h' (a nil value)
References
- L. G. Terehova; V. G. Erdeli (1936), P. I. Maksimov and N. A. Iljin, transl., Geografia: oppikirja iƶoroin alkușkoulun neljättä klaassaa vart (toine osa), Leningrad: Riikin Ucebno-Pedagogiceskoi Izdateljstva, page 46
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.