Kasper
See also: Käsper
Finnish
Pronunciation
- IPA(key): /ˈkɑsper/, [ˈkɑ̝s̠pe̞r]
- Rhymes: -ɑsper
- Syllabification(key): Kas‧per
Declension
Inflection of Kasper (Kotus type 6/paperi, no gradation) | ||||
---|---|---|---|---|
nominative | Kasper | Kasperit | ||
genitive | Kasperin | Kasperien Kaspereiden Kaspereitten | ||
partitive | Kasperia | Kaspereita Kaspereja | ||
illative | Kasperiin | Kaspereihin | ||
singular | plural | |||
nominative | Kasper | Kasperit | ||
accusative | nom. | Kasper | Kasperit | |
gen. | Kasperin | |||
genitive | Kasperin | Kasperien Kaspereiden Kaspereitten | ||
partitive | Kasperia | Kaspereita Kaspereja | ||
inessive | Kasperissa | Kaspereissa | ||
elative | Kasperista | Kaspereista | ||
illative | Kasperiin | Kaspereihin | ||
adessive | Kasperilla | Kaspereilla | ||
ablative | Kasperilta | Kaspereilta | ||
allative | Kasperille | Kaspereille | ||
essive | Kasperina | Kaspereina | ||
translative | Kasperiksi | Kaspereiksi | ||
abessive | Kasperitta | Kaspereitta | ||
instructive | — | Kasperein | ||
comitative | See the possessive forms below. |
Possessive forms of Kasper (Kotus type 6/paperi, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Kasper is the 146th most common male given name in Finland, belonging to 4,234 male individuals (and as a middle name to 2,458 more), and also belongs to 8 female individuals (and as a middle name to 7 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
- The surname Kasper belongs to 146 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
German
Pronunciation
Audio (file)
Noun
Kasper m (strong, genitive Kaspers, plural Kasper, diminutive Kasperle n or Kasperl n)
- clown (normally a puppet)
Declension
Derived terms
- Kaspertheater
- Klassenkasper
Norwegian
Alternative forms
Swedish
Alternative forms
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.