Anette
Danish
Finnish
Etymology
From Lua error in Module:utilities at line 142: attempt to perform arithmetic on local 'h' (a nil value).
Pronunciation
- IPA(key): /ˈɑnetːe/, [ˈɑ̝ne̞t̪ːe̞]
- Rhymes: -ɑnetːe
- Syllabification(key): A‧net‧te
Declension
Inflection of Anette (Kotus type 8*C/nalle, tt-t gradation) | ||||
---|---|---|---|---|
nominative | Anette | Anetet | ||
genitive | Aneten | Anettejen | ||
partitive | Anettea | Anetteja | ||
illative | Anetteen | Anetteihin | ||
singular | plural | |||
nominative | Anette | Anetet | ||
accusative | nom. | Anette | Anetet | |
gen. | Aneten | |||
genitive | Aneten | Anettejen Anetteinrare | ||
partitive | Anettea | Anetteja | ||
inessive | Anetessa | Aneteissa | ||
elative | Anetesta | Aneteista | ||
illative | Anetteen | Anetteihin | ||
adessive | Anetella | Aneteilla | ||
ablative | Anetelta | Aneteilta | ||
allative | Anetelle | Aneteille | ||
essive | Anettena | Anetteina | ||
translative | Aneteksi | Aneteiksi | ||
abessive | Anetetta | Aneteitta | ||
instructive | — | Anetein | ||
comitative | See the possessive forms below. |
Possessive forms of Anette (Kotus type 8*C/nalle, tt-t gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Inflection of Anette (Kotus type 8/nalle, no gradation) | ||||
---|---|---|---|---|
nominative | Anette | Anettet | ||
genitive | Anetten | Anettejen | ||
partitive | Anettea | Anetteja | ||
illative | Anetteen | Anetteihin | ||
singular | plural | |||
nominative | Anette | Anettet | ||
accusative | nom. | Anette | Anettet | |
gen. | Anetten | |||
genitive | Anetten | Anettejen Anetteinrare | ||
partitive | Anettea | Anetteja | ||
inessive | Anettessa | Anetteissa | ||
elative | Anettesta | Anetteista | ||
illative | Anetteen | Anetteihin | ||
adessive | Anettella | Anetteilla | ||
ablative | Anettelta | Anetteilta | ||
allative | Anettelle | Anetteille | ||
essive | Anettena | Anetteina | ||
translative | Anetteksi | Anetteiksi | ||
abessive | Anettetta | Anetteitta | ||
instructive | — | Anettein | ||
comitative | See the possessive forms below. |
Possessive forms of Anette (Kotus type 8/nalle, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Anette is the 299th most common female given name in Finland, belonging to 1,685 female individuals (and as a middle name to 2,088 more), according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Norwegian
Swedish
Pronunciation
Audio (file)
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.