SPC-1000
The SPC-1000 is a Z80-based personal computer produced by Samsung. It was the first computer created by the brand.[2] Developed in South Korea, it features built-in HuBASIC BASIC written by Hudson Soft in Japan.[3] The computer features a 4 MHz processor and 64 KB of RAM.
![]() | |
Developer | Samsung, Hudson Soft |
---|---|
Manufacturer | Samsung |
Generation | First |
Release date | 1983 |
Introductory price | 495,000 Won compared to $398.68 USD [1] |
Discontinued | 1986 |
Operating system | HuBASIC, CP/M |
CPU | Z80-A @ 4 MHz |
Memory | 64KB |
Storage | tape, floppy discs |
Display | 128 x 192 in 4 colors, and 256 x 192 in 2 colors, semigraphics in 9 colors |
Graphics | AMI S68047 |
Sound | General Instrument AY-3-8910 (3 voices, 8 octaves) |
Input | Keyboard |
Controller input | Gamepad |
Connectivity | 34-pin expansion bus, joystick port, centronics printer port, NTSC video out, RF connection |
Power | 110V/220V |
Dimensions | 48 x 27.5 x 9.5 cm |
History
Launched in 1983, the SPC-1000 was the first personal computer produced by Samsung.[4] The machine was mainly used in education.[5]
Description
The main unit included the keyboard and a built-in tape recorder. External disk drives, a gamepad, and a dedicated CRT monitor[5] could be connected to this unit. It shipped with a user manual on how to use the computer. The computer was capable of running CP/M if equipped with double-side, double density floppy disk drives.
Software was available on cassette tapes, with more than one hundred titles released, between games and programs.[6] Some games were conversions of popular Arcade games in the early 1980s, but adapted to the computer limitations.[7][8]
Features
The computer uses a Zilog Z80 CPU running at 4 MHz,[3] and offers 64KB of RAM. Sounds is produced by a General Instrument AY-3-8910 chip, providing 3 voices with 8 octaves each.[3] Video is generated by an AMI S68047 chip (quite similar to the Motorola 6847[9]), offering semigraphics in 9 colors, a 128 x 192 mode in 4 colors, or a 256 x 192 mode in 2 colors.[3][10]
Gallery
- Gamepad for SPC-1000
- Software cassette tapes for Samsung SPC series
- SPC-1000/1000A demonstration program tapes
- User contest software collection AAK-010T cover and AAK-011T tape
- SPC-1000 boot screen
- HuBASIC program listing
- SPC-1000 text and color demonstration
Video games
There are 65 known SPC-1000 video games[11][12]
Title | Release year | Publisher |
---|---|---|
3D Car Race | 198? | Static Soft |
Aenni-ui Moheom | 198? | Static Soft |
Aldebaran Part 1 | 198? | Samsung Software |
Asteroid Belt | 1985 | Static Soft |
AV Armored Vehicle | 1986 | Sammi Computer |
Bazooka | 198? | Samsung Software |
Block Game | 198? | Samsung Software |
Bokosuka Wars | 198? | Sammi Computer |
Bomber Man | 198? | Korea Soft Bank |
Dang Goo | 198? | Sammi Computer |
Disneyland | 1985 | Sammi Computer |
Disneyland II | 1985 | Sammi Computer |
Disneyland III | 1985 | Sammi Computer |
DragonSlayer | 198? | Sammi Computer |
Eunhaeng Kangdo | 198? | Static Soft |
Fighter 201 | 1985 | Index |
Firia | 1986 | Static Soft |
Fruits Field | 198? | Static Soft |
Galaga | 198? | Static Soft |
Gold Cavern | 198? | Samsung Software |
Gong Sa Pan | 198? | Samsung Software |
Gongmo Jakpumjip 4-gweon | 1985 | Samsung Software |
Gongsu Daejakjeon & Super Pungseon | 198? | Static Soft |
Gun Fright | 1986 | Sammi Computer |
Gundam III | 1986 | Static Soft |
Gyeokpa Game | 1984 | Samsung Software |
Hyeongsa Q | 198? | Static Soft |
IQ 4989 | 198? | Static Soft |
Jeontuham Keenon | 198? | Samsung Software |
King's Valley | 1986 | Sammi Computer |
Knight Lore | 1986 | Sammi Computer |
Lipstick 2 | 198? | Sammi Computer |
Lunar City | 1986 | Samsung Software |
Lupan | 198? | Samsung Software |
Mojagabang ~ Hat Bag | 198? | Samsung Software |
Morse Signal | 198? | Samsung Software |
Myeongtamjeong Vaveque | 1986 | Static Soft |
Ninja Princess | 198? | Sammi Computer |
Olion | 1984 | Softmen |
Panzerspitze | 1986 | Static Soft |
Pengo | 198? | Samsung Software |
Rambo | 198? | Sammi Computer |
Ratter | 198? | Samsung Software |
Red Ball | 1985 | Index |
Scramble | 198? | Samsung Software |
Snack Attack | 198? | Samsung Software |
Space Mission | 198? | Samsung Software |
Spy Panic | 1985 | Charming Soft |
Super Lode Runner I | 1985 | Static Soft |
Super Lode Runner II | 1986 | Static Soft |
Super Xevious | 1986 | Static Soft |
The Goonies | 1986 | Sammi Computer |
Thunder Ball | 198? | Static Soft |
Toiler Adventure | 1985 | Index |
Toiyar | 198? | Sammi Computer |
Tom & Jerry | 1986 | Aproman |
TwinBee | 1986 | Static Soft |
Ujuseon Gyeokpa Game | 198? | Static Soft |
Uju Jeonjaeng | 1984 | Samsung Software |
Vela | 198? | Sammi Computer |
Wizardry | 1986 | Sammi Computer |
Xevious Tiny II | 1985 | Sammi Computer |
Yut Nori | 1984 | Samsung Software |
Zanac | 1986 | Aproman |
Zexas | 198? | DB-Soft |
References
- 495,000 won to usd - Google Search. Retrieved 16 January 2023.
- "SPC-1000, the first computer made by Samsung - Samsung Company". Google Arts & Culture.
- "SPC-1000". www.old-computers.com. Retrieved 7 January 2016.
- "You're How Old?! Samsung PCs Modern History". Samsung. 19 December 2011. Retrieved 6 January 2016.
- "Samsung's first PC up for auction". koreatimes. 20 October 2017.
- "Software List: Samsung SPC-1000 cassettes (spc1000_cass)". arcade.vastheman.com.
- "Hardcore Gaming 101: A History of Korean Gaming". www.hardcoregaming101.net.
- "Hardcore Gaming 101: History of Korean Gaming". www.hardcoregaming101.net.
- "MC6847 vs S68047: 정리". Retrieved 26 October 2022.
- "Datasheet Archive S68047 datasheet download". www.datasheetarchive.com. Retrieved 26 October 2022.
- Game Index - Retail Games SPC-1000
- Game Index - Conversions SPC-1000
